The world's largest economy is United States with a GDP of $28.75T, followed by China ($18.74T). Figures are the most recent available from the World Bank.
Top 50 countries by GDP (June 2026)
| # | Country | GDP (USD) |
|---|---|---|
| 1 | United States | $28.75T |
| 2 | China | $18.74T |
| 3 | Germany | $4.69T |
| 4 | Japan | $4.03T |
| 5 | India | $3.91T |
| 6 | United Kingdom | $3.69T |
| 7 | France | $3.16T |
| 8 | Italy | $2.38T |
| 9 | Canada | $2.24T |
| 10 | Brazil | $2.19T |
| 11 | Russian Federation | $2.17T |
| 12 | Korea, Rep. | $1.88T |
| 13 | Mexico | $1.86T |
| 14 | Australia | $1.76T |
| 15 | Spain | $1.73T |
| 16 | Indonesia | $1.40T |
| 17 | Turkiye | $1.36T |
| 18 | Saudi Arabia | $1.24T |
| 19 | Netherlands | $1.21T |
| 20 | Switzerland | $936.6B |
| 21 | Poland | $917.8B |
| 22 | Belgium | $671.4B |
| 23 | Argentina | $638.4B |
| 24 | Ireland | $609.2B |
| 25 | Sweden | $603.7B |
| 26 | United Arab Emirates | $552.3B |
| 27 | Singapore | $547.4B |
| 28 | Israel | $540.4B |
| 29 | Austria | $534.8B |
| 30 | Thailand | $526.5B |
| 31 | Norway | $483.6B |
| 32 | Viet Nam | $476.4B |
| 33 | Iran, Islamic Rep. | $475.3B |
| 34 | Philippines | $461.6B |
| 35 | Bangladesh | $450.1B |
| 36 | Denmark | $424.5B |
| 37 | Malaysia | $422.2B |
| 38 | Colombia | $418.8B |
| 39 | Hong Kong SAR, China | $406.9B |
| 40 | South Africa | $401.1B |
| 41 | Egypt, Arab Rep. | $389.1B |
| 42 | Romania | $382.6B |
| 43 | Pakistan | $371.6B |
| 44 | Czechia | $347.0B |
| 45 | Chile | $330.3B |
| 46 | Portugal | $313.3B |
| 47 | Finland | $298.7B |
| 48 | Kazakhstan | $291.5B |
| 49 | Peru | $289.2B |
| 50 | Iraq | $279.6B |
Source: World Bank — auto-updated June 2026. Figures change continuously; verify before citing.

