The most populous country is India with 1,450,935,791 people, ahead of China (1,408,975,000). World Bank, most recent data.
Top 50 countries by population (June 2026)
| # | Country | Population |
|---|---|---|
| 1 | India | 1,450,935,791 |
| 2 | China | 1,408,975,000 |
| 3 | United States | 340,110,988 |
| 4 | Indonesia | 283,487,931 |
| 5 | Pakistan | 251,269,164 |
| 6 | Nigeria | 232,679,478 |
| 7 | Brazil | 211,998,573 |
| 8 | Bangladesh | 173,562,364 |
| 9 | Russian Federation | 143,533,851 |
| 10 | Ethiopia | 132,059,767 |
| 11 | Mexico | 130,861,007 |
| 12 | Japan | 123,975,371 |
| 13 | Egypt, Arab Rep. | 116,538,258 |
| 14 | Philippines | 115,843,670 |
| 15 | Congo, Dem. Rep. | 109,276,265 |
| 16 | Viet Nam | 100,987,686 |
| 17 | Iran, Islamic Rep. | 91,567,738 |
| 18 | Turkiye | 85,518,661 |
| 19 | Germany | 83,516,593 |
| 20 | Thailand | 71,668,011 |
| 21 | United Kingdom | 69,226,000 |
| 22 | Tanzania | 68,560,157 |
| 23 | France | 68,551,653 |
| 24 | South Africa | 64,007,187 |
| 25 | Italy | 58,952,704 |
| 26 | Kenya | 56,432,944 |
| 27 | Myanmar | 54,500,091 |
| 28 | Colombia | 52,886,363 |
| 29 | Korea, Rep. | 51,751,065 |
| 30 | Sudan | 50,448,963 |
| 31 | Uganda | 50,015,092 |
| 32 | Spain | 48,848,840 |
| 33 | Algeria | 46,814,308 |
| 34 | Iraq | 46,042,015 |
| 35 | Argentina | 45,696,159 |
| 36 | Afghanistan | 42,647,492 |
| 37 | Canada | 41,288,599 |
| 38 | Yemen, Rep. | 40,583,164 |
| 39 | Morocco | 38,081,173 |
| 40 | Angola | 37,885,849 |
| 41 | Ukraine | 37,860,221 |
| 42 | Poland | 36,559,233 |
| 43 | Uzbekistan | 36,361,859 |
| 44 | Malaysia | 35,557,673 |
| 45 | Saudi Arabia | 35,300,280 |
| 46 | Mozambique | 34,631,766 |
| 47 | Ghana | 34,427,414 |
| 48 | Peru | 34,217,848 |
| 49 | Madagascar | 31,964,956 |
| 50 | Cote d'Ivoire | 31,934,230 |
Source: World Bank — auto-updated June 2026. Figures change continuously; verify before citing.


